<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin&#039;s Blog &#187; Linux</title>
	<atom:link href="http://blog.dustinrue.com/archives/category/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.dustinrue.com</link>
	<description>Mac, Linux and things in between</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Running Solr 3.4, with multicore, on Ubuntu 10.04</title>
		<link>http://blog.dustinrue.com/archives/927</link>
		<comments>http://blog.dustinrue.com/archives/927#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:51:40 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[Multicore]]></category>
		<category><![CDATA[Ubuntu 10.04]]></category>

		<guid isPermaLink="false">http://blog.dustinrue.com/?p=927</guid>
		<description><![CDATA[My multicore Solr on Ubuntu 10.04 has proven to be one of my most popular posts yet.  Seeing the success of that post I decided it was time to show how to get the latest version of Solr up and &#8230;<p class="read-more"><a href="http://blog.dustinrue.com/archives/927">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://blog.dustinrue.com/archives/690">multicore Solr on Ubuntu 10.04</a> has proven to be one of my most popular posts yet.  Seeing the success of that post I decided it was time to show how to get the latest version of Solr up and running on Ubuntu 10.04.  As of this writing the latest version of Solr is 3.4.0.</p>
<p><strong>Before we get started</strong> you should read and follow my previous post because I borrow all of the config settings from Ubuntu&#8217;s Solr 1.4 packages.  The default config settings from the Ubuntu maintainers is still a decent starting point with Solr 3.4.  Once finished you can safely remove the old Solr 1.4 package if you want to.</p>
<p>With a working Solr 1.4 installation in place, we can get started on getting Solr 3.4 running.  You can change some of the following paths if you want, just remember to change them in all of the appropriate places.  <strong>Everything you&#8217;re about to see should be done as the root user.</strong></p>
<h4>Create some required paths</h4>
<pre>mkdir /usr/local/share/solr3
mkdir /usr/local/etc/solr3
mkdir -p /usr/local/lib/solr3/data</pre>
<h4>Next, re-own the data dir to the proper user</h4>
<pre>chown -R tomcat6.tomcat6 /usr/local/lib/solr3/data</pre>
<h4>Download the latest version of Solr</h4>
<p>You can get the latest version of Solr from <a id="internal-source-marker_0.6881027846231449" href="http://lucene.apache.org/solr/">http://lucene.apache.org/solr/</a> and extract the files into root&#8217;s home directory.</p>
<pre>wget http://mirrors.axint.net/apache//lucene/solr/&lt;version&gt;/apache-solr-&lt;version&gt;.tgz
tar zxvf apache-solr-&lt;version&gt;tgz</pre>
<h4>Extract the war Solr war file</h4>
<p>Extract the Solr war file into a location.  You may need to install the unzip utility with apt-get install unzip.</p>
<pre><span class="Apple-style-span" style="font-weight: normal;">cd /usr/local/share/solr3 </span></pre>
<pre>unzip /root/apache-solr-&lt;version&gt;/dist/apache-solr-&lt;version&gt;.war</pre>
<h4>Install additional libs</h4>
<p>There are a few other libs included with the Solr distribution.  You can install anything else you need, I specifically need to have the dataimporthandler add ons.</p>
<pre>cp /root/apache-solr-3.4.0/dist/apache-solr-dataimporthandler-* WEB-INF/lib/</pre>
<h4>Configure Multicore</h4>
<p>If you want to have multicore enabled you&#8217;ll need to perform the following actions.  The rest of this post assumes you have copied this file and will require you to make some changes to support multicore.  I&#8217;ve marked steps that can be skipped if you also wish to skip the multicore functionality.</p>
<p>Copy in the multicore config file:</p>
<pre>cp /root/apache-solr-3.4.0/example/multicore/solr.xml .</pre>
<p>You should now edit the solr.xml file at this point, doing the following:</p>
<ul>
<li>Set persistent to true</li>
<li>Remove entries for core0 and core1</li>
</ul>
<p>Next, change the ownership and permissions so that tomcat is able to modify this file when needed</p>
<pre>chown tomcat6.tomcat6 /usr/local/share/solr3
chown tomcat6.tomcat6 /usr/local/share/solr3/solr.xml</pre>
<h4>Copy existing config files</h4>
<p>This is where we&#8217;re going to borrow some files from Ubuntu&#8217;s Solr package maintainer.</p>
<pre>cd /usr/local/etc/solr3
cp -av /etc/solr/* .</pre>
<p>Because we simply copied the config files we need to modify them to fit our new environment.  Change the following in the solr-tomcat.xml file:</p>
<ul>
<li>Change docBase to /usr/local/share/solr3</li>
<li>Change Environment value to /usr/local/share/solr3</li>
</ul>
<p>Also edit tomcat.policy file changing:</p>
<ul>
<li>Modify all entries referencing solr to point to appropriate /usr/local location</li>
</ul>
<p>Change the following in conf/solrconfig.xml:</p>
<ul>
<li>Change &lt;dataDir&gt; to /usr/local/lib/solr3/data</li>
</ul>
<p><em>If you are using multicore</em> and you followed the Solr 1.4 multicore post you&#8217;ll have a conftemplate directory and you&#8217;ll need make changes to conftemplate/solrconfig.xml</p>
<ul>
<li>Change &lt;dataDir&gt; to /usr/local/lib/solr3/data/CORENAME</li>
</ul>
<h4>Create symlinks</h4>
<p>Here we&#8217;ll create some symlinks to support the way Ubuntu packages Solr.  This is necessary because we copied Ubuntu&#8217;s config files and those files reference a few locations.  Creating the symlinks also allows us to continue using the scripts created in the previous post with minimal modifications.</p>
<ul>
<li>cd /usr/local/share/solr3</li>
<li>ln -s /usr/local/etc/solr3/conf</li>
<li>ln -s /usr/local/etc/solr3/ /etc/solr3</li>
<li>ln -s /usr/local/lib/solr3 /var/lib/solr3</li>
</ul>
<h4>Enable/Start the new Solr instance</h4>
<p>We can now enable our new Solr 3.4 instance in tomcat by doing the following:</p>
<pre>cd /etc/tomcat6/Catalina/localhost
ln -s /usr/local/etc/solr3/solr-tomcat.xml solr3.xml</pre>
<p>Note that the name of the symlink is important as it will define where we find this instance (/solr vs /solr3).  At this point you can create a new core.  I&#8217;ve provided the updated scripts <a href="http://dl.dropbox.com/u/12850/SolrScripted/solrscripted.tgz">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinrue.com/archives/927/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dencoder 0.3.0 released</title>
		<link>http://blog.dustinrue.com/archives/780</link>
		<comments>http://blog.dustinrue.com/archives/780#comments</comments>
		<pubDate>Sun, 23 Jan 2011 04:49:54 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dencoder]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.dustinrue.com/?p=780</guid>
		<description><![CDATA[I&#8217;ve been putting a lot of time into this little project. Nobody uses it (yet?) and truth be told I barely use it in the house but it&#8217;s been such a great way to learn a number of different things &#8230;<p class="read-more"><a href="http://blog.dustinrue.com/archives/780">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been putting a lot of time into this little project.  Nobody uses it (yet?) and truth be told I barely use it in the house but it&#8217;s been such a great way to learn a number of different things including python, mDNS (bonjour), creating installer files for debian and OS X systems and even git that I can&#8217;t stop working on it. </p>
<p>I&#8217;m now releasing version 0.3.0.  This version brings a few changes but most notably the Linux client is now ready.  The next release will be coming shortly and will focus on making the client the more robust about how it deals with network disconnects.</p>
<p>You can read more about the 0.3.0 release at <a href="https://github.com/dustinrue/Dencoder/wiki">https://github.com/dustinrue/Dencoder/wiki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinrue.com/archives/780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When mdadm says &#8220;device busy&#8221; for no apparent reason</title>
		<link>http://blog.dustinrue.com/archives/748</link>
		<comments>http://blog.dustinrue.com/archives/748#comments</comments>
		<pubDate>Wed, 29 Dec 2010 00:26:41 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[device mapper]]></category>
		<category><![CDATA[dmsetup]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[software RAID]]></category>

		<guid isPermaLink="false">http://blog.dustinrue.com/?p=748</guid>
		<description><![CDATA[I just spent that last couple of hours trying to figure out why I couldn&#8217;t create a new software RAID set on my Ubuntu 10.04 system. Long story short, it turned out to be device mapper grabbing hold of the &#8230;<p class="read-more"><a href="http://blog.dustinrue.com/archives/748">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I just spent that last couple of hours trying to figure out why I couldn&#8217;t create a new software RAID set on my Ubuntu 10.04 system.  Long story short, it turned out to be device mapper grabbing hold of the drives at boot.  No amount of lsof would show that the devices were busy.  The key was running dmsetup table and seeing that the drives in question were indeed &#8220;locked&#8221; by the device mapper.</p>
<p>This thread was the key I needed to get it all figured out &#8211; http://www.mail-archive.com/linux-raid@vger.kernel.org/msg10661.html</p>
<p>After issuing dmsetup remove followed by the device name shown in dmsetup table I was off and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinrue.com/archives/748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Squid on Ubuntu 10.04? Two notes</title>
		<link>http://blog.dustinrue.com/archives/713</link>
		<comments>http://blog.dustinrue.com/archives/713#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:14:03 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[LaunchPad]]></category>
		<category><![CDATA[Max File Descriptors]]></category>
		<category><![CDATA[Squid]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.dustinrue.com/?p=713</guid>
		<description><![CDATA[There are two things I&#8217;ve learned about Ubuntu 10.04 if you&#8217;re running Squid. Upstart doesn&#8217;t properly handle squid&#8217;s shutdown process properly. You need to issue squid -k shutdown *twice* if you want it to shutdown. Two, the /etc/default/squid.conf SQUID_MAXFD is &#8230;<p class="read-more"><a href="http://blog.dustinrue.com/archives/713">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>There are two things I&#8217;ve learned about Ubuntu 10.04 if you&#8217;re running Squid.  Upstart doesn&#8217;t properly handle squid&#8217;s shutdown process properly.  You need to issue squid -k shutdown *twice* if you want it to shutdown.</p>
<p>Two, the /etc/default/squid.conf SQUID_MAXFD is not listened to either, you must set this in /etc/squid/squid.conf instead.</p>
<p><a href="https://bugs.launchpad.net/ubuntu/+source/squid/+bug/580590">https://bugs.launchpad.net/ubuntu/+source/squid/+bug/580590</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinrue.com/archives/713/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG Oracle is removing InnoDB from MySQL&#8230;</title>
		<link>http://blog.dustinrue.com/archives/679</link>
		<comments>http://blog.dustinrue.com/archives/679#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:53:32 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://blog.dustinrue.com/?p=679</guid>
		<description><![CDATA[Well not quite. Turns out people have been getting confused on the pricing grid Oracle has on their site for the various products they provide. The confusion comes from the Embedded version of MySQL not supporting InnoDB and that the &#8230;<p class="read-more"><a href="http://blog.dustinrue.com/archives/679">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well not quite.  Turns out people have been getting confused on the pricing grid Oracle has on their site for the various products they provide.  The confusion comes from the Embedded version of MySQL not supporting InnoDB and that the community edition isn&#8217;t listed as part of the grid.  </p>
<p>The community edition still has InnoDB built in as an available storage engine but you can&#8217;t buy support from Oracle.  </p>
<p><a href="http://www.mysql.com/products/">http://www.mysql.com/products/</a><br />
<a href="http://palominodb.com/blog/2010/11/04/oracle-not-removing-innodb">http://palominodb.com/blog/2010/11/04/oracle-not-removing-innodb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinrue.com/archives/679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using expect to automate a process</title>
		<link>http://blog.dustinrue.com/archives/659</link>
		<comments>http://blog.dustinrue.com/archives/659#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:40:28 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[Expect]]></category>
		<category><![CDATA[Previous Post]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[Spawn]]></category>
		<category><![CDATA[Telnet]]></category>
		<category><![CDATA[tftp]]></category>

		<guid isPermaLink="false">http://blog.dustinrue.com/?p=659</guid>
		<description><![CDATA[In my previous post I talk about needing a TFTP server in order to serve some files to a hardware device. This post describes how I used expect to automate the process of logging into the hardware device and issue &#8230;<p class="read-more"><a href="http://blog.dustinrue.com/archives/659">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://blog.dustinrue.com/archives/655">previous post</a> I talk about needing a TFTP server in order to serve some files to a hardware device.  This post describes how I used expect to automate the process of logging into the hardware device and issue commands that copy in a config file, commit it to the device, upgrade the firmware and finally tell the device to reset to factory defaults and reboot.</p>
<p>Expect is a way to programmatically work with a normally interactive process.  Using expect you can write a script that telnets into a system and then issues commands based on what it &#8220;sees.&#8221;  Here is the script I used, with some important values removed, to automate the process of updating a number of devices.</p>
<pre>
#!/usr/bin/expect
set timeout 300
spawn telnet 192.168.1.1
expect "login: "
send "root\n"
expect "Password: "
send "tehmagicphrase\n"
expect "# "
send "cd /tmp \n"
expect "# "
send "tftp -g -r config.ini 192.168.1.159\n"
expect "# "
send "config.sh import config.ini\n"
expect "# "
send "tftp -g -r firmware.img 192.168.1.159\n"
expect "# "
send "firmware_upgrade /tmp/firmware.img 1\n"
expect EOF
</pre>
<p>The above script was saved into a file called pushConfig.expect and set as executable using &#8216;chmod +x pushConfig.expect&#8217;.  To run the script, I powered on the device and waited for it to be ready, once ready I issued ./pushConfig.expect to start the update process.</p>
<p>Using expect is fairly straightforward.  The most difficult part is ensuring you correctly tell expect what to look for before sending the next command.  In the script above I do the following:</p>
<pre>set timeout 300</pre>
<p>This tells expect to wait at least 5 minutes for matching text before continuing to the next send command.  What this means, is if I tell it to send some data it&#8217;ll wait up to 5 minutes to see what is in the expect line after the send.  In the case of my script the firmware upgrade could take quite a bit of time and I didn&#8217;t want it to timeout so I set the value fairly high.</p>
<p>The next line tells expect to start a telnet session to a remote machine and then to wait until it sees:</p>
<pre>login: </pre>
<p>Once it sees that it sends the username.  The script continues like this until it sees EOF.  At this point expect knows that the process is now complete and it exits.  </p>
<p>By using an expect script I was able to simply power on the hardware device and wait for it to boot.  Once booted I ran the script.  This saved me and a co-worker a lot of time while pushing custom configurations and upgrading the firmware on a number of devices.</p>
<p>Expect is capable of a lot more than I used in my example and can react differently based on what it receives back from the interactive process or even loop over a series of commands.  To learn more about expect try &#8216;man expect&#8217; or search your favorite search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinrue.com/archives/659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE based tablet interface</title>
		<link>http://blog.dustinrue.com/archives/549</link>
		<comments>http://blog.dustinrue.com/archives/549#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:31:37 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Sucks]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://blog.dustinrue.com/?p=549</guid>
		<description><![CDATA[&#8230;the future for KDE technologies on mobile platforms certainly looks bright.&#8221; I really beg to differ. (via OSNews)]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="360"><param name="movie" value="http://www.youtube.com/v/9HHak-XN3tc&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/9HHak-XN3tc&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="360"></embed></object></p>
<blockquote><p><em>&#8230;the future for KDE technologies on mobile platforms certainly looks bright.&#8221;</em></p></blockquote>
<p>I really beg to differ. </p>
<p>(via <a href="http://www.osnews.com/story/23686/KDE_Shows_Its_Plasma_Tablet_Interface">OSNews</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinrue.com/archives/549/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifying the Finder icon with Avahi</title>
		<link>http://blog.dustinrue.com/archives/508</link>
		<comments>http://blog.dustinrue.com/archives/508#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:16:54 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://blog.dustinrue.com/?p=508</guid>
		<description><![CDATA[One of the things that makes the Mac great is how easily it can find network resources. Apple calls this technology Bonjour but in reality it&#8217;s a combination of a number of different protocols talked about at http://www.zeroconf.org/. Avahi is &#8230;<p class="read-more"><a href="http://blog.dustinrue.com/archives/508">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>One of the things that makes the Mac great is how easily it can find network resources.  Apple calls this technology Bonjour but in reality it&#8217;s a combination of a number of different protocols talked about at <a href="http://www.zeroconf.org/">http://www.zeroconf.org/</a>.  Avahi is in basic terms an open source implementation of Bonjour and with it you can advertise services that a Linux server provides on your local network.  I use Avahi to advertise the netatalk/afp service running on my home Linux system.  By doing so, my Linux system shows up immediately in the Finder Window of all of my Macs in the house.  </p>
<p>The only &#8220;problem&#8221; I had was that my Linux system would show up with an icon that looked like an Apple display.  I wanted to appear in my Finder window as a little bit closer to reality.  By default OS X is aware of all of Apple&#8217;s products and can display the appropriate icon for any product it finds.  In my setup I&#8217;m happy with my Linux system appearing as an older style of PowerMac.  With a bit of effort you can cause OS X to show any custom made icon you want.  </p>
<p><a href="http://www.simonwheatley.co.uk/2008/04/06/avahi-finder-icons/">This blog post</a> explains the process and <a href="http://www.simonwheatley.co.uk/2008/04/06/avahi-finder-icons/#comment-36801">this comment</a> describes the various device types you can specify.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinrue.com/archives/508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labeling Linux partitions</title>
		<link>http://blog.dustinrue.com/archives/412</link>
		<comments>http://blog.dustinrue.com/archives/412#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:59:08 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.dustinrue.com/?p=412</guid>
		<description><![CDATA[Here&#8217;s something a lot of Linux users probably overlook. If you manually create a partition or file system on a new hard drive but you want mount during each boot you should mount the drive based on its label instead &#8230;<p class="read-more"><a href="http://blog.dustinrue.com/archives/412">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something a lot of Linux users probably overlook.  If you manually create a partition or file system on a new hard drive but you want mount during each boot you should mount the drive based on its label instead of it&#8217;s device name.  This will prevent the system from mounting a drive in the wrong place if you ever switch cables around or move the drive to a different machine.</p>
<p>Labeling a partition is simple, just use e2label /dev/<device> &#8220;<label>&#8221; where <device> is the device and partition you wish to label and <label> is what you want to label the partition with.  For example, if you added a second hard drive to your system and created one large partition, you would probably label the drive with the following command</p>
<p><code>e2label /dev/sdb1 "NewDrive"</code></p>
<p>To mount this drive on boot, edit your /etc/fstab file as root with your favorite editor.  Add a new line at the bottom with, based on the example above, the following:</p>
<p><code>LABEL=NEWDRIVE /mountpoint <filesystem type> defaults 0 0</code></p>
<p>You can use the other entries in the file as a template.  Use &#8216;man fstab&#8217; and &#8216;man e2label&#8217; to learn more about how to use e2label. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinrue.com/archives/412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux based tablets are also on their way</title>
		<link>http://blog.dustinrue.com/archives/371</link>
		<comments>http://blog.dustinrue.com/archives/371#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:50:44 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.dustinrue.com/?p=371</guid>
		<description><![CDATA[As pointed out by this article on Slashdot.org a good number of Linux based tablets are also on their way and set to compete with Apple&#8217;s iPad. Of the mentioned tablets I think Android based ones hold the most potential &#8230;<p class="read-more"><a href="http://blog.dustinrue.com/archives/371">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>As pointed out by <a href="http://linux.slashdot.org/story/10/03/12/2014222/Here-Come-the-Linux-iPad-Clones?from=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Slashdot%2Fslashdot+%28Slashdot%29">this article on Slashdot.org</a> a good number of Linux based tablets are also on their way and set to compete with Apple&#8217;s iPad.  Of the mentioned tablets I think Android based ones hold the most potential simply because Android was designed from the ground up around the idea of touch input.</p>
<p>The other interesting thing, as always, are the comments on the Slashdot post.  I just can&#8217;t help but feel the majority of tech savvy people simply don&#8217;t understand what the iPad is and why it will be a success.  According to a large number of the tech savvy, people want a device they can tinker with, install whatever they choose on and is open.  Anything else is evil and you&#8217;re dumb if you don&#8217;t agree.  What they tend to forget is there is a large market of people who just don&#8217;t care about openness.  They just want a device that works <em>without</em> the need to tinker.  </p>
<p>My wife isn&#8217;t someone who wants to tinker.  She wants results.  As a tech savvy person myself, it took me a number of years before I fully understood why turning on the TV, stereo, selecting the right input, turning on the DVD player and selecting the right remote for each device in order to watch a movie simply wasn&#8217;t acceptable to her.  It had to be simpler.  The entire setup was so simple in my mind and I had complete control over the system, it all seemed perfect to me.  Getting everything turned on so we could watch a movie together seemed like a small accomplishment each and every time.  To her it was a complete chore.  The answer, in the end, was a Logitech Harmony remote.  One button turns on the needed equipment, automatically selects the correct input and the one remote then correctly controls each device without further work.  Turning it all off is equally easy.  Today I&#8217;d never give up that remote because of how it simplified the entire process.</p>
<p>My point is that eventually, getting things done becomes more important than openness or the ability to tinker.  I&#8217;m more than willing to give some of that up for a more pleasurable experience.  I think Android based devices, including phones and tablets, will be successful, but in the area of tablets the iPad will lead because it provides solutions with the least amount of resistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinrue.com/archives/371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

